
Private Ski & Snowboard Lessons – 2024/25 Season Pricing
| Lesson | Total Hours | Pricing, € | |
| Tarif А* | Tarif В | ||
| TOP CLASS Full Day | 8 | 539.5 | 486.0 |
| TOP CLASS Half Day | 4 | 369.5 | 323.0 |
| Privat Lesson (10:00 AM – 2:00 PM) | 2 | 164.0 | 147.0 |
| Private Lesson (9:00–10:00 AM or 2:00–5:00 PM) | 2 | 138.5 | 126.5 |
| Privat Lesson (10:00 AM – 2:00 PM) | 6 | 433.5 | 387.0 |
| Private Lesson (9:00–10:00 AM or 2:00–5:00 PM) | 6 | 410.5 | 374.0 |
| Flexible Private Booking (Any Time) | 10 | 693.5 | 619.5 |
Seasonal Pricing & Packages
Rate A (Peak Season):
• December 25, 2024 – January 6, 2025
• February 8 – March 7, 2025
Flexible Private Lesson Packages:
• 6-hour or 10-hour bundles (usable across multiple days)
• Minimum 2-hour session requirement
2024-2025 Season Group Lesson Prices
| Group Lessons | Total Hours | Pricing, € | |
| Tarif А* | Tarif В | ||
| Adults & Juniors (Ages 12+) | 15 hours | 210.5 | 190.5 |
| Children (Ages 6-11) | 197.0 | 176.0 | |
| Adults & Juniors (Ages 12+) | 12 hours | 191.0 | 172.5 |
| Children (Ages 6-11) | 176.5 | 159.0 | |
| Adults & Juniors (Ages 12+) | 9 hours | 170.5 | 154.0 |
| Children (Ages 6-11) | 155.0 | 140.5 | |
| For all ages | 6 hours | 115.5 | 103.5 |
Seasonal Rates & Course Schedule
Rate A (Premium Season Pricing):
• December 25, 2024 – January 6, 2025
• February 8 – March 7, 2025
Extended Courses:
• 9-hour, 12-hour and 15-hour programs
• Weekly starts every Monday and Saturday
• Available in El Tarter and Soldeu sectors
Weekend Intensive Courses:
• 6-hour programs (Saturday-Sunday only)

Private Ski & Snowboard Lessons – 2024/25 Season Pricing
| Lesson | Total Hours | Pricing, € | |
| Tarif А* | Tarif В | ||
| TOP CLASS Full Day | 8 | 481.5 | 443.5 |
| TOP CLASS Half Day | 4 | 329.5 | 294.5 |
| Privat Lesson (10:00 AM – 2:00 PM) | 2 | 142.5 | 130.5 |
| Private Lesson (9:00–10:00 AM or 2:00–5:00 PM) | 2 | 120.0 | 112.5 |
| Privat Lesson (10:00 AM – 2:00 PM) | 6 | 381.5 | 351.0 |
| Private Lesson (9:00–10:00 AM or 2:00–5:00 PM) | 6 | 356.5 | 328.0 |
| Flexible Private Booking (Any Time) | 10 | 601.5 | 561.5 |
Seasonal Pricing & Packages
Rate A (Peak Season):
• December 25, 2024 – January 6, 2025
• February 8 – March 7, 2025
Flexible Private Lesson Packages:
• 6-hour or 10-hour bundles (usable across multiple days)
• Minimum 2-hour session requirement
2024-2025 Season Group Lesson Prices
| Group Lessons | Total Hours | Pricing, € | |
| Tarif А* | Tarif В | ||
| Adults & Juniors (Ages 12+) | 15 hours | 193.0 | 175.5 |
| Children (Ages 6-11) | 181.0 | 162.5 | |
| Adults & Juniors (Ages 12+) | 12 hours | 176.0 | 161.5 |
| Children (Ages 6-11) | 162.5 | 147.0 | |
| Adults & Juniors (Ages 12+) | 9 hours | 157.0 | 143.0 |
| Children (Ages 6-11) | 146.0 | 129.5 | |
| For all ages | 6 hours | 105.5 | 96.0 |
Seasonal Rates & Course Schedule
Rate A (Premium Season Pricing):
• December 25, 2024 – January 6, 2025
• February 8 – March 7, 2025
Extended Courses:
• 9-hour, 12-hour and 15-hour programs
• Weekly starts every Monday and Saturday
• Available in El Tarter and Soldeu sectors
Weekend Intensive Courses:
• 6-hour programs (Saturday-Sunday only)
